Home> Technical Articles> 12x28x16 bearing dimensions
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
Our cpmpany offers different 12x28x16 bearing at Wholesale Price,Here, you can get high quality and high efficient 12x28x16 bearing
Double row angular contact ball bearings The design of SKF double row angular contact ball bearings corresponds to two single row angular contact ball bearings arranged back-to-back
Angular contact ball bearings - 3001-B-TVH - mediasAngular contact ball bearings 3001-B-TVH, double row, contact angle α. Radial load Axial load in one direction Axial load in two directions Not sealed Grease NSK 7001AC/DT Bearing | 446101 bearing 12x28x16 SizeNSK 7001AC/DT Bearing | 446101 bearing 12x28x16 Size 7001AC/DT Angular Contact Ball Bearings Price
@@@@@@@@ | ||||||||
J | F | T | i | C | s | H | D | |
RSTO 6 TN | - | - | - | - | - | - | - | - |
YAR205-2RF/VE495 | - | - | - | - | - | - | - | - |
RNA6916 | - | - | - | - | - | - | - | - |
BTW 60 CTN9/SP | - | - | - | - | - | - | - | - |
NK22/16 | - | - | - | - | - | - | - | - |
C39/710M | - | - | - | - | - | - | - | 210 |
7228 CD/HCP4A | - | - | - | - | - | - | - | 7.6875 in |
NCF2988V | - | - | - | - | - | - | - | - |
BA2B633667 | - | - | 20 mm | 27 mm | - | 36 mm | - | - |
S71906 CE/HCP4A | - | - | - | - | - | - | - | 110 |
241/800 ECA/W33 | - | - | - | - | - | - | - | - |
71938 CD/HCP4AH1 | - | - | - | - | - | - | - | - |
FYTJ 25 TF | - | - | - | - | - | - | - | - |
YET205 | - | - | - | - | - | - | - | - |
HK 2216 | - | - | - | - | - | - | - | - |
FYK 30 FE | - | - | - | - | - | - | - | - |
NA4852 | - | - | - | - | - | - | - | - |
AXK 0515 TN | - | - | - | - | - | - | - | - |
NJ 2204 ECP | - | - | - | - | - | - | - | - |
NX 20 Z | - | - | - | - | - | - | - | - |
NCF2236ECJB | 170.00 mm | - | - | - | - | - | - | - |
VKBA 3644 | - | - | - | - | - | - | - | - |
W 6004-2RS1 | - | - | - | - | - | - | - | - |
LUCD 40 | - | - | - | - | - | - | - | - |
7064 BGM | - | - | - | - | - | - | - | - |
W 607 R-2Z | - | - | - | - | - | - | - | - |
W 61816-2RZ | - | - | - | - | - | - | - | - |
NU 2211 ECP | - | - | - | - | - | - | - | 47 |
BK1414RS | - | - | - | - | - | - | - | - |
NJ 326 ECJ | - | - | - | - | - | - | - | 105.000 mm |
71938 ACD/P4AH1 | - | - | - | - | - | - | - | - |
YET 208/VL065 | - | - | - | - | - | - | - | - |
YAR204-2RF/HV | - | - | - | - | - | - | - | - |
K 81256 M | - | - | - | - | - | - | - | - |
S7012 CD/P4A | - | - | - | - | - | - | - | - |
24196 ECAK30/W33 | - | - | - | - | - | - | - | - |
PCZ 2624 E | - | - | - | - | - | - | - | - |
61805 | - | - | - | - | - | - | - | - |
30206/27TN9/QU2VE090 | - | - | - | - | - | - | - | - |
NU 2224 ECJ | - | - | - | - | - | - | - | - |
VKBA 3616 | - | - | - | - | - | - | - | - |
PCZ 2624 M | - | - | - | - | - | - | - | - |
NJ 18/630 ECMA/HB1 | - | - | - | - | - | - | - | - |
W 619/9 | - | - | - | - | - | - | - | - |
51111 | - | - | - | - | - | - | - | - |
23036-2CS5/VT143 | - | - | - | - | - | - | - | - |
BK2212 | - | - | - | - | - | - | - | - |
S7013 ACD/HCP4A | - | - | - | - | - | - | - | - |
BT4-8127 E1/C700 | - | - | - | - | - | - | - | - |
GE 300 ESX-2LS | - | - | - | - | - | - | - | - |
S7005 ACD/P4A | - | - | - | - | - | - | - | - |
BS2-2218-2CS/VT143 | - | - | - | - | - | - | - | - |
GEZ 412 ES-2RS | - | - | - | - | - | - | - | - |
W 6005-2RS1/VP311 | - | - | - | - | - | - | - | - |
6307-ZNR | - | - | - | - | - | - | - | - |
YAR208-2RF/HV | - | - | - | - | - | - | - | - |
BSA 209 CG-2RZ | - | - | - | - | - | - | - | 420 mm |
6011NR | - | - | - | - | - | - | - | - |
QJ213MA | - | - | - | - | - | - | - | - |
NRT 150 A | - | - | - | - | - | - | - | - |
709 CD/HCP4A | - | - | - | - | - | - | - | - |
2202ETN9 | - | - | - | - | - | - | - | - |
LBBR 40-2LS/HV6 | - | - | - | - | - | - | - | - |
NUP 2310 ECML | - | - | - | - | - | - | - | - |
S71910 CE/P4A | - | - | - | - | - | - | - | - |
KRV 30 PPXA | - | - | - | - | - | - | - | - |
21313 E | - | - | - | - | - | - | - | - |
7038 ACD/HCP4AH1 | - | - | - | - | - | - | - | - |
RNAO 65x85x30 | - | - | - | - | - | - | - | - |
71901 CE/P4AH | - | - | - | - | - | - | - | - |
VKBA7575 | - | - | - | - | - | - | - | - |
NU 1036 ML | - | 9 in | - | - | 14.7500 in | - | 23.4375 in | 3.5000 in |
2318 | - | - | - | - | - | - | - | 7.5 in |
TU 3/4 TF | - | - | - | - | - | - | - | - |
6330 M/C3VL2071 | - | - | - | - | - | - | - | - |
VKHB 2066 | - | - | - | - | - | - | - | - |
SIKAC12M/VZ019 | - | - | - | - | - | - | - | - |
51310 | - | - | - | - | - | - | - | 5.3750 in |
BT2B 334068/HA1VA901 | - | - | - | - | - | - | - | - |
NKI55/25TN | - | - | - | - | - | - | - | 35 |
6322 M | - | - | - | - | - | - | - | - |
SILA40TXE-2LS | - | - | - | - | - | - | - | - |
GEM 45 ES-2LS | - | - | - | - | - | - | - | - |
330540 AG | - | - | - | - | - | - | - | - |
W 619/5 R-2RS1 | - | - | - | - | - | - | - | - |
Deep groove ball bearing 5001-2RS - 12x28x16 mmDeep groove ball bearing 5001-2RS IN STOCK, dim : Ø int. 12 x Ø ext. 28 x th. 16 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Original 12BG02S1 bearing - NACHI 12BG02S1 bearingOriginal NACHI 12BG02S1 bearing. 12x28x16. Kitkat Bearing Co.Ltd specializes in selling NACHI 7314DT bearings, NACHI 7314DT bearing related 12BG02S1 | Online Catalog | Bearings | Products | NOCAngular contact ball bearings. Multi row, incl. matched sets of single row. Complete. NAC 12 BG02 S1, 12-BG02-S1, 12BG02S1, 12BG02S1
12BD2816T12VVCG23 NSK 12BD2816 T12 VV CG23*NSK Found in interchange catalogue - click here to view bearing. 12X28X16 2RS. 73 pcs. Érd. 9.53 €. 9.53 €. Weight: 0.040 kg. 0 pcsNSK 7001AC/DT Bearing | 446101 bearing 12x28x16 AngularPart Number 7001AC/DT Angular Contact Ball Bearings (NSK) Old Code 446101 bearing Dimensions (mm) Inside diameter ID d 12 Outside diameter OD D 28
12x28x16 Bearing, RFQ 12x28x16 Bearing High Quality12x28x16 Bearing Suppliers Catalogue, China 12x28x16 Bearing manufacturers is good in quality and competitive in price, Include Bearings Of Precision 12x28x16 Bearings | Bearings Online CatalogueAll 12x28x16 bearings. Bearing 12BD2816T12VVCG18SA (Angular contact ball bearings / NSK) Bearing 6001ZZD2 (Deep groove ball bearings / NTN)