Home>Products>BALDOR BEARING>BALDOR 36EP3403A10 Bearings

BALDOR 36EP3403A10 Bearings
Our highly-skilled and factory-trained service experts have the resources to Bearing Rolamentos do Brasil Ltda. help you with all your BALDOR 36EP3403A10 Bearings needs - including 62 mm compatible bore diameter: 12 mm thickness: routine maintenance, major repairs, warranty service, and BALDOR BEARING equipment inspections.
- BALDOR
36EP3403A10
- 62 mm
- Double Lip
- 12 mm
- 93.5000 mm
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 36EP3403A10 BearingsCode description
compatible bore diameter:: | 62 mm | seal type:: | Double Lip | thickness:: | 12 mm |
D: | 93.5000 mm |
BALDOR 36EP3403A10 BearingsProduct features
C_conv | 5600 |
D_ | 32 |
Oil rpm | 28000 |
SRI | 2.46 |
GRS rpm | 24000 |
Z_ | 9 |
r | 0.3 |
hidYobi | 6002 |
SBRG | 10 |
bomp | 0 |
BALDOR 36EP3403A10 Bearings Technical Data
Sponsored products related to BALDOR 36EP3403A10 Bearings | ||||||||
d | B | T | D | Noun | Size | Width | UNSPSC | |
BT4B 334031/HA4 | 1001 mm | 800 mm | 800 mm | 1001 | - | 800x1001x800 | 800 | - |
HH234031-90211 | 5.5 Inch | 139.7 Millimeter | - | - | 12.125 Inch | 307.975 Millimeter | Bearing | - | - | 31171516 |
HH234031-40000/HH234010-20024 | - | - | - | - | - | - | - | - |
T-HH234031 | - | - | - | - | - | - | - | - |
36EP3403A10 | - | - | - | - | - | - | - | - |
3GZF234031-218 | - | - | - | - | - | - | - | - |
29619-3403 | - | - | - | 4.8120 in | - | - | - | - |
HH234031-20000 | 5.5000 in | - | - | - | - | - | - | - |
BT2B 334032/HA4 | 800 mm | 375 mm | 375 mm | 1260 mm | - | - | - | - |
BT4B 334033 G/HA1VA901 | 343.052 mm | 254 mm | 254 mm | 457.098 mm | - | - | - | - |
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
- Fax
Related News
340x620x224 bearing price list |
6.35x9.525x3.175 bearing catalogue |
25x52x19.25 bearing cad model |