Home>Products>BALDOR BEARING>BALDOR 416821003BA Bearings

BALDOR 416821003BA Bearings
YOU’LL FIND AN EXTENSIVE SELECTION Bearing Rolamentos do Brasil Ltda. OF BALDOR 416821003BA Bearings 1200 fp/min maximum v value: FOR SALE.
- BALDOR
416821003BA
- 1200 fp/min
- Oil-Impregnated Sint
- BOST-BRONZ
- Maximum of +250
- 2-1/2 in
- Plain Sleeve
- 50000
- 2000 psi
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BALDOR 416821003BA BearingsCode description
maximum v value:: | 1200 fp/min | bearing material:: | Oil-Impregnated Sint | material specification:: | BOST-BRONZ |
operating temperature range:: | Maximum of +250 | D: | 2-1/2 in | sleeve bearing type:: | Plain Sleeve |
maximum pv value:: | 50000 | maximum p value:: | 2000 psi | d: | 1 in |
standards met:: | MIL-B-5687C Type I C |
BALDOR 416821003BA BearingsProduct features
Type | Storage Holders & Racks | Use | Food | Material | pp + iron + rubber |
Place of Origin | Guangdong, China | Feature | Eco-Friendly, Stocked | Applicable Space | Kitchen |
Installation Type | Standing Type | Classification | Folding Rack | No. of Tiers | Single |
size | 18.6*3*29cm |
B_ | 26 |
DI_ | 115.717 |
GRS rpm | 3400 |
hidTable | ecat_NSANGB |
hidYobi | 7021ADB |
SRI | 8.67 |
C | 130 |
m0 | 0.671 |
SDM_ | 132.485 |
SBRG | 10 |
BALDOR 416821003BA Bearings Technical Data
Sponsored products related to BALDOR 416821003BA Bearings | ||||||||
EAN | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
416821003FP | 0785398462394 | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 5 | N/A | ||
416821003GN | 0781568793114 | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 50 | N/A | ||
416821003GC | - | 0 | 0.0 | ABB MOTORS AND MECHANICAL INC | - | N/A | ||
416821003FJ | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 31 | N/A | ||
416821003BA | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 40 | N/A | ||
416821003FM | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 3.5 | N/A | ||
416821003GJ | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 23 | N/A | ||
416821003FN | 0785398318318 | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 3.86 | N/A | ||
416821003K | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 0.92 | N/A | ||
416821003J | - | - | 0.0 | ABB MOTORS AND MECHANICAL INC | 4 | N/A |
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
- Fax
Related News
340x620x224 bearing price list |
6.35x9.525x3.175 bearing catalogue |
25x52x19.25 bearing cad model |