Home>Products>BOSTON GEAR BEARING>BOSTON GEAR B1622-10 Sleeve Bearings

BOSTON GEAR B1622-10 Sleeve Bearings
Advance BOSTON GEAR B1622-10 Sleeve Bearings is your source for -4.3 mm a - Effective Center Location3 quality Bearing Rolamentos do Brasil Ltda. BOSTON GEAR BEARING and accessories. shop 18.415 mm C - Cup Width online for home delivery or pick up in one of our 10000 .
- BOSTON GEAR
B1622-10
- 18.415 mm
- -4.3 mm
- 39.62 mm
- 14000
- Stamped Steel
- 34.925 mm
- 66.00 mm
- 59.94 mm
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR B1622-10 Sleeve BearingsSpecification details
C - Cup Width: | 18.415 mm | a - Effective Center Location3: | -4.3 mm | da - Cone Frontface Backing Diameter: | 39.62 mm |
Series: | 14000 | Cage Type: | Stamped Steel | d: | 34.925 mm |
Da - Cup Frontface Backing Diameter: | 66.00 mm | Db - Cup Backface Backing Diameter: | 59.94 mm | G2 - Heat Generation Factor (Rib-Roller End): | 13.3 |
db - Cone Backface Backing Diameter: | 39.88 mm |
BOSTON GEAR B1622-10 Sleeve BearingsSpecification
Type | Hydraulic Motors, BMP OMP Hydraulic Motor | Place of Origin | Guangxi, China | Material | Cast Iron |
Application | Machinery | Certificate | ISO9001:2008 | Warranty | 1 Year |
Model Name | Hydraulic Motor | Geometric displacement | 36-486.5cm3 /rev. | speed | 120-1500rpm |
torque | 55-385N*m | output | 5.0-8.0kW |
Nlim (grease) | 14,000 rpm |
Dynamic load, C | 15.9 kN |
ra max | 1 mm |
Brand | NTN |
Characteristic inner ring frequency, BPFI | 4.43 Hz |
Characteristic outer ring frequency, BPF0 | 2.57 Hz |
d | 20 mm |
Fatigue limit load, Cu | 0.36 kN |
Max operating temperature, Tmax | 120 °C |
Radial clearance class | C2 |
Frequently Asked Questions - BOSTON GEAR B1622-10 Sleeve Bearings
BOSTON GEAR B1622-10 Sleeve Bearings Interchange Search | ||||||||
D | B | C | d | Ew | Z_ | Bc | C0 | |
1622-2RS | 34,925 mm | 11,112 mm | 7,64 kN | 14,288 mm | - | - | - | - |
1622-RS | 34,925 mm | 11,112 mm | 7,64 kN | 14,288 mm | - | - | - | - |
1622-ZZ | 34,925 mm | 11,112 mm | 7,64 kN | 14,288 mm | - | - | - | - |
AST650 F162225 | 22 | - | - | 16 | - | - | - | - |
AST650 F162230 | 22 | - | - | 16 | - | - | - | - |
FWF-162212-E | 22 | - | 9.5 | 16 | 22 mm | 12 | 12 mm | 9.6 |
FWF-162213 | 22 | - | 10,9 kN | 16 | 22 mm | - | 13 mm | 11,5 kN |
KT 162212 EG | 22 | - | 10,5 kN | 16 | 22 mm | - | 12 mm | - |
B1622-10 | 1.25 Inch | 31.75 Millimeter | - | - | 1.003 Inch | 25.476 Millimeter | - | - | - | - |
B1622-10 | 1-3/8 in | - | - | 1 in | - | - | - | - |
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
- Fax
Related News
340x620x224 bearing price list |
6.35x9.525x3.175 bearing catalogue |
25x52x19.25 bearing cad model |