All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
230.20.0800.013 Type 21/950. Standard 5 Slewing Ring Bearings 1:12 KM24 67.00 mm M120x2
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings 5.00 mm 20200 kN 460.00 mm 105.30 mm
231.20.0800.013 Type 21/950.1 Standard 5 Slewing Ring Bearings 90.2 60.0 mm 108.00 mm 25.0 mm
231.20.0800.503 Type 21/950.1 Standard 5 Slewing Ring Bearings 140 mm 2,400 rpm 745,000 N 0.060 to 0.105 mm
230.21.0875.013 Type 21/950. Standard 5 Slewing Ring Bearings High Temperature Pac Heavy Series 48.0 in 659814 lbf
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings 0.14 in 4.7 lb 2.5576 in 1.4375 in
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings METRIC 214.88 mm 0.38 2.03 mm
62.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings 47 mm 0.110 to 0.140 mm 0.22 3.02
62.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings 2200 rpm 4.49 in 1300 rpm 86600 lb
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings 203.96 mm 53.975 mm 177.800 mm 100
161.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings 155 mm KM24 112.00 mm MB24
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings 8-1/4 in Split Cylindrical Ho 3.3 in Two-Bolt Plummer Blo
16/443