Home>Products>Toyana Bearing>Toyana TUP2 240.100 plain bearings

Toyana TUP2 240.100 plain bearings
Advance Toyana TUP2 240.100 plain bearings is your source for quality Toyana Bearing and accessories. shop online Bearing Rolamentos do Brasil Ltda. for home delivery or pick 208 Series Bearing Series up in one of our 10000 .
- Toyana
TUP2 240.100
- 208 Series
- Nylon
- 40.0000 mm
- 208 Series
- Class 10
- Round
- Non-Expansion
- Rogersville, TN
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana TUP2 240.100 plain bearingsTechnology
Bearing Series: | 208 Series | Retainer Material: | Nylon | d: | 40.0000 mm |
Ball Bearing Housing Series: | 208 Series | Ball Grade: | Class 10 | Bearing Bore Shape: | Round |
Expansion Type: | Non-Expansion | Manufacturing Plant Location: | Rogersville, TN | Housing Coating: | Powder Coat |
Ship Weight: | 2.2 LB |
Toyana TUP2 240.100 plain bearingsDetails
Color | Black | Brand | Sunluxon | Type | Storage Holders & Racks |
Use | Kitchenware Storage and Drain | Installation | Free Standing Type | Metal | Stainless Steel |
Surface Treatment | Coated/SUS 201 | Additional Features | Buckle Installation&Bottom Suction | Specification | 85*32*52cm |
Origin | China |
L | 280 mm |
N | 35mm |
Recommended tightening torque for set screw | 65.2 Nm |
C0 | 108 kN |
e | 24 mm |
C | 143 kN |
Designation of housing | FS318- |
d1 | 133 mm |
d | 88.9 mm |
B1 | 115.9 mm |
Precision-grade Toyana TUP2 240.100 plain bearings with the longest life
Toyana TUP2 240.100 plain bearings are basic numbers only. | ||||||||
d | C | h | L | B | a | K | D | |
TUP2 240.100 | 240 mm | - | - | 100 mm | - | - | - | 245 mm |
240/1000 K30W33 | 1000 mm | 412 mm | - | - | 412 mm | - | - | 1420 mm |
240/1000CAK30E4 | 1000 mm | 15300 kN | - | - | 412 mm | - | - | 1420 mm |
240/1000 | 1000 mm | 15092 kN | - | - | 412 mm | - | 12 mm | 1420 mm |
240/1000 CAF/W33 | 1000 mm | - | - | - | 412 mm | - | 12 mm | 1420 mm |
240/1000 CW33 | 1000 mm | 16200 kN | - | - | 412 mm | - | - | 1420 mm |
240/1000 EK30W33+AOH240/1000 | 950 mm | 12320 kN | - | - | 412 mm | - | 12 mm | 1420 mm |
NNTR100X240X105-2ZL | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - | - |
NNTR100X240X105-2Z | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - | - |
PBMF 220240100 M1G1 | 220 mm | - | 222.5 mm | - | 100 mm | 5 mm | - | 240 mm |
Toyana TUP2 240.100 Rodamientos Deslizantes - SNR Argentina Ltd
En 49 العرض (مم) línea Toyana TUP2 240.100 Rodamientos Deslizantes Experto. 3 mm R3 دقيقة. Más opciones. Toyana TUP2 240.100 Rodamientos
SNR ESP206 подшипниковые узлы - ESP206 подшипник
Bearing number: TUP2 240.100 ... NKE RMEY90 подшипниковые узлы · Toyana UKFL217 подшипниковые узлы · NACHI UCCX11 подшипниковые узлы · 16
Buy Toyana TUP2 240.100 plain bearings - DEC Bearing Industrial
Advance Toyana TUP2 240.100 plain bearings is your source for quality Toyana Bearings and accessories. shop Labyrinth lip material: online for home delivery
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
- Fax
Related News
340x620x224 bearing price list |
6.35x9.525x3.175 bearing catalogue |
25x52x19.25 bearing cad model |