Home>Products>AMI BEARING>AMI UKFC211+H2311 Bearings

AMI UKFC211+H2311 Bearings
What are 8 Nm Recommended tightening torque for set screw the dimensions of a AMI UKFC211+H2311 Bearings? AMI BEARING Manufacturing Service . Bearing Rolamentos do Brasil Ltda. Get 15mm N Your Free, Instant Quote!
- AMI
UKFC211+H2311
- 15mm
- 8 Nm
- 2.2 kg
- FA210-
- 115 mm
- 47.62 mm
- 157 mm
- 94 mm
-
Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFC211+H2311 BearingsProducts and services
N: | 15mm | Recommended tightening torque for set screw: | 8 Nm | Weight: | 2.2 kg |
Designation of housing: | FA210- | L: | 115 mm | d: | 47.62 mm |
J: | 157 mm | L1: | 94 mm | H: | 190 mm |
s1: | 21.75 mm |
AMI UKFC211+H2311 BearingsSystems
Days to Ship | 6 Days |
D | 17 |
Inner/Outer Ring Material | Steel |
Specifications/Environment | Standard |
Size Standards | Metric System |
Retainer Type | Punching |
Type | Ball |
Size Standards | Metric System |
Bearing Style | Double Shielded |
Seal, Shield Symbols | ZZ |
How to Identify AMI UKFC211+H2311 Bearings by Bearing Number
Frequently bought AMI UKFC211+H2311 Bearings together | ||||||||
d | D | N | L | A | J | A3 | H3 | |
UKFC211+H2311 | 50 | - | 19 mm | 185 mm | 31 mm | 150 mm | 12 mm | 125 mm |
UKFC211+H2311 | - | - | - | - | - | - | - | - |
UK211+HE2311 | 2 Inch | 50.8 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - |
UKFT211+H2311 | - | - | - | - | - | - | - | - |
UKFT211+HA2311 | - | - | - | - | - | - | - | - |
UKFC211+HE2311 | - | - | - | - | - | - | - | - |
UKT211+H2311 | - | - | - | - | - | - | - | - |
UKFC211+HS2311 | - | - | - | - | - | - | - | - |
UK211+H2311 | 50 mm | 100 mm | - | - | - | - | - | - |
Contact Us

- Bearing Rolamentos do Brasil Ltda.
- AddressIndustrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-2319
- Fax
Related News
340x620x224 bearing price list |
6.35x9.525x3.175 bearing catalogue |
25x52x19.25 bearing cad model |